ʻIke kumu
inoa mea kūʻai | Heluhelu | ʻAno | Mea hoʻokipa/kumu | Hoʻohana | Nā noi | Epitope | COA |
MAb i ke kanaka IgG | BMGGC01 | Monoclonal | ʻiole | Hopu | LF, IFA, IB, WB | / | Hoʻoiho |
MAb i ke kanaka IgG | BMGGC02 | Monoclonal | ʻiole | Hoʻopili | LF, IFA, IB, WB | / | Hoʻoiho |
MAb i ke kanaka IgG | BMGGEC01 | ʻiole | ʻiole | Hoʻopili | ELISA, CLIA, WB | / | Hoʻoiho |
MAb i ke kanaka IgG | BMGGEM01 | Monoclonal | ʻiole | Hopu | ELISA, CLIA, WB | / | Hoʻoiho |
MAb i ke kanaka IgG | BMGGEM02 | Monoclonal | ʻiole | Hoʻopili | CMIA, WB | / | Hoʻoiho |
IgG kanaka | EN000101 | Hoʻohui hou | Kao | Kalibrator | LF, IFA, IB, WB | / | Hoʻoiho |
ʻO ka molekele antibody IgG he 2 kaulahao kaumaha a me 2 kaulahao māmā i hoʻopili ʻia e nā paʻa disulfide.
ʻO ka molekele antibody IgG he 2 kaulahao kaumaha a me 2 kaulahao māmā i hoʻopili ʻia e nā paʻa disulfide.ʻO ke kumu kumu o nā antibodies chimeric kiʻi kanaka ke hoʻokaʻawale a ʻike i ka hoʻonohonoho hou ʻana i ka murine VL (light chain variable region) a me VH (heavy chain variable region) mai ka hybridoma cell genome huna i kahi antibody monoclonal murine, a ma hope o ka hoʻohui hou ʻana, ua hoʻopili ʻia lākou me ke kanaka CL (light chain constant region) a me CH (heavy chain constant region) nā genes i kūkulu ʻia i loko o ke ʻano o ke kaulahao kaumaha. ʻulaʻula i ka hōʻike cell host kūpono e hoʻomākaukau ai i nā antibodies chimeric kūikawā