ʻIke kumu
inoa mea kūʻai | Heluhelu | ʻAno | Mea hoʻokipa/kumu | Hoʻohana | Nā noi | Epitope | COA |
HIV I+II Fusion Antigen | BMIHIV111 | Antigen | E.coli | Hopu | CMIA, WB | gp41, gp36 | Hoʻoiho |
HIV gp41 Antigen | BMIHIV123 | Antigen | E.coli | Hopu | CMIA, WB | gp41 | Hoʻoiho |
HIV gp41 Antigen | BMIHIV124 | Antigen | E.coli | Hoʻohui | CMIA, WB | gp41 | Hoʻoiho |
HIV gp36 Antigen | BMIHIV133 | Antigen | E.coli | Hopu | CMIA, WB | gp36 | Hoʻoiho |
HIV gp36 Antigen | BMIHIV134 | Antigen | E.coli | Hoʻohui | CMIA, WB | gp36 | Hoʻoiho |
HIV P24 Antibody | BMIHIVM05 | Monoclona | ʻiole | Hopu | CMIA, WB | HIV P24 pūmua | Hoʻoiho |
HIV P24 Antibody | BMIHIVM06 | Monoclonal | ʻiole | Hoʻohui | CMIA, WB | HIV P24 pūmua | Hoʻoiho |
HIV O Antigen | BMIHIV145 | Antigen | E.coli | Hopu | CMIA, WB | O hui (gp41) | Hoʻoiho |
HIV O Antigen | BMIHIV146 | Antigen | E.coli | Hoʻohui | CMIA, WB | O hui (gp41) | Hoʻoiho |
ʻO ka hoʻomaka ʻana o ka maʻi ma ka hapa nui o ka poʻe ʻōpio, ʻo 80% o lākou ma waena o 18 a 45 mau makahiki, ʻo ia hoʻi, ka pūʻulu o nā makahiki me ka ʻoi aku o ke ola moe kolohe.Ma hope o ka maʻi AIDS, loaʻa pinepine ka poʻe i kekahi mau maʻi kakaʻikahi, e like me ka pneumocystis pneumonia, toxoplasmosis, mycobacteria atypical a me nā maʻi fungal.