ʻIke kumu
inoa mea kūʻai | Heluhelu | ʻAno | Mea hoʻokipa/kumu | Hoʻohana | Nā noi | COA |
HCV Core-NS3-NS5 fusion antigen | BMAHCV011 | Antigen | ʻEkoli | Hopu/Conjugate | ELISA, CLIA, WB | Hoʻoiho |
HCV Core-NS3 fusion antigen | BMAHCV021 | Antigen | ʻEkoli | Hopu/Conjugate | ELISA, CLIA, WB | Hoʻoiho |
HCV NS3-NS5 fusion antigen | BMAHCV031 | Antigen | ʻEkoli | Hopu/Conjugate | ELISA, CLIA, WB | Hoʻoiho |
HCV Core antigen | BMAHCV00C | Antigen | ʻEkoli | Hopu/Conjugate | ELISA, CLIA, WB | Hoʻoiho |
HCV NS3 antigen | BMAHCV03B | Antigen | ʻEkoli | Hopu/Conjugate | ELISA, CLIA, WB | Hoʻoiho |
HCV NS3 antigen | BMAHCV03A | Antigen | ʻEkoli | Hopu/Conjugate | ELISA, CLIA, WB | Hoʻoiho |
HCV NS5 antigen | BMAHCV005 | Antigen | ʻEkoli | Hopu/Conjugate | ELISA, CLIA, WB | Hoʻoiho |
ʻO nā kumu maʻi maʻi nui o ka maʻi hepa C he ʻano maʻi maʻi a me nā maʻi subclinical asymptomatic, nā maʻi maʻi a me nā mea lawe maʻi.He 12 lā ma mua o ka hoʻomaka ʻana o ka maʻi, hiki ke lawe i ka maʻi maʻi ma mua o 12 mau makahiki.Hoʻouna ʻia ka HCV mai nā kumu koko.Ma nā ʻāina ʻē, ʻo 30-90% o ka maʻi hepa ma hope o ka hoʻololi ʻana he hepatitis C, a ma Kina, ʻo ka maʻi hepa C no ka 1/3 o ka maʻi hepatitis ma hope o ka lawe ʻana.Eia kekahi, hiki ke hoʻohana ʻia nā ʻano hana ʻē aʻe, e like me ka hoʻouna ʻana o ka makuahine i ke keiki, ka pilina ʻohana i kēlā me kēia lā a me ka hoʻouna ʻana i ka moekolohe.