ʻIke kumu
inoa mea kūʻai | Heluhelu | ʻAno | Mea hoʻokipa/kumu | Hoʻohana | Nā noi | Epitope | COA |
ASFV Antigen | BMGASF11 | Antigen | E.coli | Hopu/Hoʻohui | LF, IFA, IB, ELISA, CMIA, WB | P30 | Hoʻoiho |
ASFV Antigen | BMGASF12 | Antigen | E.coli | Hopu/Hoʻohui | LF, IFA, IB, ELISA, CMIA, WB | P30 | Hoʻoiho |
ASFV Antigen | BMGASF13 | Antigen | HEK293 Kelepona | Hopu/Hoʻohui | LF, IFA, IB, ELISA, CMIA, WB | P30 | Hoʻoiho |
ASFV Antigen | BMGASF21 | Antigen | E.coli | Hopu/Hoʻohui | LF, IFA, IB, ELISA, CMIA, WB | P72 | Hoʻoiho |
ASFV Antigen | BMGASF22 | Antigen | E.coli | Hopu/Hoʻohui | LF, IFA, IB, ELISA, CMIA, WB | P72 | Hoʻoiho |
ASFV Antigen | BMGASF23 | Antigen | HEK293 Kelepona | Hopu/Hoʻohui | LF, IFA, IB, ELISA, CMIA, WB | P72 | Hoʻoiho |
ASFV Antigen | BMGASF31 | Antigen | HEK293 Kelepona | Hopu/Hoʻohui | LF, IFA, IB, ELISA, CMIA, WB | P54 | Hoʻoiho |
ʻO ka maʻi maʻi puaʻa ʻApelika he maʻi ʻeha, hemorrhagic a me ka maʻi maʻi i hoʻokumu ʻia e ka maʻi maʻi puaʻa puaʻa ʻApelika i nā puaʻa home a me nā puaʻa hihiu like ʻole (e like me ka puaʻa ʻApelika, ka puaʻa ʻEulopa, etc.).
ʻO ka maʻi maʻi puaʻa ʻApelika he maʻi ʻeha, hemorrhagic a me ka maʻi maʻi i hoʻokumu ʻia e ka maʻi maʻi puaʻa puaʻa ʻApelika i nā puaʻa home a me nā puaʻa hihiu like ʻole (e like me ka puaʻa ʻApelika, ka puaʻa ʻEulopa, etc.).Hōʻike ʻia e kahi papa pōkole o ka hoʻomaka ʻana, ʻo ka nui o ka make o ka maʻi ʻoi loa a me ka maʻi maʻi e like me ka kiʻekiʻe o 100%, nā hōʻike maʻi ke kuni (a hiki i 40 ~ 42 ° C), wikiwiki ka puʻuwai, dyspnea, ʻāpana ʻoki, serous a mucopurulent hoʻokuʻu i nā maka a me ka ihu, cyanosis o ka ʻili, ʻaʻohe ʻano maʻi like ʻole o ka maʻi maʻi ʻApelika, ʻaʻohe maʻi maʻi o ka maʻi maʻi ʻApelika. i ka po'e o ka ma'i ma'i pua'a, a hiki ke ho'opa'a 'ia ma o ka nānā 'ana i ka hale hana.